          ITEMIZE OF SYMP871        FILE     1            
    REC   NAME      TYPE          LENGTH   CKSUM     DATE 
  
      1   (00)          SUM =        0  
  
      2   HISTORY   UPLRC          24770    6651  
      3   -COMDKS-  UPLRC              4    1117  
      4   CEXEC     UPLRC           2171    7744  
      5   CEXECQ    UPLRC            415    1176  
      6   COMCCIO   UPLRC            514    4537  
      7   COMCMVE   UPLRC            470    0611  
      8   COMCODE   UPLRC            416    7205  
      9   COMCRDH   UPLRC            713    2245  
     10   COMCRDW   UPLRC           2270    3626  
     11   COMCWTC   UPLRC            416    1011  
     12   COMCWTW   UPLRC           1772    7023  
     13   COMEX     UPLRC             56    6052  
     14   COMSTUF   UPLRC            607    2404  
     15   COMTF     UPLRC             16    3514  
     16   COM08     UPLRC           3550    1761  
     17   COM19A    UPLRC            212    1505  
     18   COM19B    UPLRC            510    3623  
     19   COM37I    UPLRC            204    7617  
     20   COM37Q    UPLRC            365    7217  
     21   COM39     UPLRC            120    1533  
     22   COM39A    UPLRC            167    0017  
     23   COM39B    UPLRC            167    7262  
     24   COM39Q    UPLRC            324    4401  
     25   COM77     UPLRC           7363    3115  
     26   COM78Q    UPLRC            171    6351  
     27   COM88     UPLRC          11060    6741  
     28   COM88J    UPLRC           2225    6555  
     29   COM88K    UPLRC           6474    2313  
     30   COM99A    UPLRC            537    5132  
     31   CONSTR    UPLRC           1034    0064  
     32   CRDCOM    UPLRC            107    7306  
     33   C7DECS    UPLRC            375    1427  
     34   DEF       UPLRC            140    0556  
     35   DMPCM6    UPLRC            525    2001  
     36   ERLEVS    UPLRC            130    0065  
     37   ERMSGS    UPLRC           3733    3720  
     38   FA=CLO    UPLRC            147    2573  
     39   FA=DEFS   UPLRC           3333    6373  
     40   FA=EOF    UPLRC            205    2271  
     41   FA=EOR    UPLRC            205    0030  
     42   FA=FLSH   UPLRC            342    3333  
     43   FA=OPE    UPLRC            307    7253  
     44   FA=RDH    UPLRC            643    1220  
     45   FA=RDW    UPLRC           1176    2226  
     46   FA=RWX    UPLRC            255    4215  
     47   FA=SET    UPLRC           1352    7467  
     48   FA=WTC    UPLRC            506    1553  
     49   FA=WTW    UPLRC            702    7015  
     50   FMTSCN    UPLRC            166    6544  
     51   GETIL     UPLRC           1170    4277  
     52   HASHCOM   UPLRC             32    1135  
     53   LENDEFN   UPLRC             67    0650  
     54   LIBCOM    UPLRC            221    0771  
     55   NUMCOM    UPLRC            167    3324  
     56   MACEXPN   UPLRC            532    6465  
     57   PAKDEF    UPLRC            247    7034  
     58   PUTIL     UPLRC            326    7564  
     59   REALCOM   UPLRC            231    1336  
     60   REGNOS    UPLRC            157    2476  
     61   SCMAC     UPLRC            154    4402  
     62   SCMSPACE  UPLRC            164    6171  
     63   SOURCEDEF UPLRC            316    5316  
     64   SPFSW1    UPLRC            736    6416  
     65   SPFSW2    UPLRC           2703    1507  
     66   SPFSW3    UPLRC           1005    5757  
     67   SPFSW4    UPLRC            567    4013  
     68   STABLE    UPLRC          15666    6317  
     69   SYMCNS    UPLRC            651    5374  
     70   SYMCNS2   UPLRC             41    0611  
     71   SYMC5     UPLRC           1551    5333  
     72   SYMC5Q    UPLRC            250    4617  
     73   SYMPL     UPLRC           2711    7726  
     74   SYMTBLV   UPLRC             45    7414  
     75   SYMTBLV0  UPLRC             10    6153  
     76   SYMTBLV2  UPLRC             11    3102  
     77   SYMT6C    UPLRC           4324    7074  
     78   TARGETDEF UPLRC            325    4503  
     79   TXTCOM    UPLRC            540    2431  
     80   CWEOR0    UPLR              12    1053  
     81   -STEXT1-  UPLR               3    6571  
     82   TCEXECQ   UPLR              27    4227  
     83   TCOMTF    UPLR              27    3262  
     84   TCOM37Q   UPLR              36    2043  
     85   TCOM39Q   UPLR              27    5334  
     86   TCOM78Q   UPLR              27    0367  
     87   TPAKDEF   UPLR              27    2351  
     88   TREGNOS   UPLR              33    5001  
     89   TSOURCE   UPLR              27    4766  
     90   TSYMCNS   UPLR              36    4714  
     91   TSYMC5Q   UPLR              27    6247  
     92   TTARGET   UPLR              27    4207  
     93   CWEOR1    UPLR               6    2245  
     94   -STEXT2-  UPLR               3    7001  
     95   TCEXEC    UPLR              43    3060  
     96   TCOM39    UPLR              40    2460  
     97   TCOM88    UPLR              55    0321  
     98   TCOM88J   UPLR              51    1672  
     99   TCOM88K   UPLR              51    6154  
    100   TC7DECS   UPLR             157    5126  
    101   TSTABLE   UPLR              52    7713  
    102   TSYMC5    UPLR              46    7024  
    103   CWEOR2    UPLR               6    2655  
    104   -SYM000-  UPLR               4    7374  
    105   CDUMP     UPLR             166    4033  
    106   EDITSB    UPLR            1256    3640  
    107   FRMNME    UPLR            1112    1155  
    108   ILDMP     UPLR             707    3046  
    109   LIST      UPLR            1165    1436  
    110   PRINT     UPLR            1326    2364  
    111   SDUMP     UPLR            4202    0057  
    112   SRCH      UPLR            5416    6650  
    113   SYMABT    UPLR             554    7302  
    114   SYMABTL   UPLR             277    2333  
    115   SYMELT    UPLR             247    4525  
    116   -SYM010-  UPLR               4    7240  
    117   DIAG      UPLR            2667    2676  
    118   SYM66P    UPLR             223    0622  
    119   -SYM015-  UPLR               4    2503  
    120   INITS     UPLR           10712    6315  
    121   USETEXT   UPLR           10152    3101  
    122   -SYM016-  UPLR               4    2143  
    123   ANZS      UPLR            5500    7716  
    124   CODE      UPLR            5035    3170  
    125   DMPCSNR   UPLR             545    3642  
    126   HATCHK    UPLR            1453    0010  
    127   PF1SUB    UPLR            7131    4772  
    128   PF11      UPLR           15234    5540  
    129   PF12      UPLR           44022    7033  
    130   PF13      UPLR           30751    3507  
    131   SPRECG    UPLR            3431    5060  
    132   XRDEF     UPLR            1137    2311  
    133   -SYM014-  UPLR               3    3141  
    134   GENTEXT   UPLR           12227    0023  
    135   -SYM017-  UPLR               4    5243  
    136   DIAGIV    UPLR            3155    3325  
    137   -SYM013-  UPLR               4    7100  
    138   ALOCTR    UPLR           11163    6021  
    139   -SYM031-  UPLR               4    5730  
    140   ADCON     UPLR            2005    5417  
    141   BRKPT     UPLR           10650    3332  
    142   CLABL     UPLR             213    3230  
    143   CLSS      UPLR             607    3662  
    144   CODEX     UPLR             174    4370  
    145   CONSAM    UPLR            1367    7453  
    146   DMPTRD    UPLR             763    5735  
    147   DPOSIT    UPLR            1726    3656  
    148   EXPGEN    UPLR           14245    2370  
    149   EXPOS     UPLR             527    4364  
    150   FILTRD    UPLR            1107    3731  
    151   FPICFE    UPLR            1650    7756  
    152   GANAL     UPLR             712    3047  
    153   GETRD     UPLR             517    5440  
    154   GTFW      UPLR             412    5313  
    155   ICFGEN    UPLR             357    3005  
    156   INITCG    UPLR             667    6520  
    157   KKCW      UPLR            3432    2167  
    158   K7DECS    UPLR              77    6605  
    159   LOAD      UPLR            1144    3122  
    160   MSKGEN    UPLR             275    6143  
    161   NBITCT    UPLR              66    2763  
    162   PHASBS    UPLR           11034    1077  
    163   PSCARY    UPLR             272    4104  
    164   PSCPRC    UPLR             241    7704  
    165   PSICON    UPLR             603    5756  
    166   PTWO      UPLR             106    2463  
    167   REPRC     UPLR            4262    3166  
    168   SAVESV    UPLR            1362    4713  
    169   SPTWO     UPLR             357    5136  
    170   SYMBIT    UPLR            1620    6353  
    171   SYMBYT    UPLR            1201    5164  
    172   TMPGEN    UPLR             410    4136  
    173   -SYM032-  UPLR               4    2230  
    174   CODGJ1    UPLR           14154    6741  
    175   CODGJ2    UPLR           15162    7047  
    176   CODGJ3    UPLR           17410    1130  
    177   CODGK1    UPLR           30675    3262  
    178   CODGK1S   UPLR           12131    3471  
    179   CODGK2    UPLR            7110    7377  
    180   CODGK3    UPLR           13034    7632  
    181   CODGK3S   UPLR            7354    5701  
    182   PCOM88    UPLR              77    0400  
    183   -SYM040-  UPLR               4    6674  
    184   EDITOR    UPLR           31040    2054  
    185   -SYM050-  UPLR               4    6460  
    186   MAPCOM    UPLR              23    7205  
    187   -SYM051-  UPLR               4    3720  
    188   MAPCRF    UPLR            5550    2572  
    189   -SYM052-  UPLR               4    3360  
    190   CRFLST    UPLR           10110    0732  
    191   CWEOR3    UPLR               7    6240  
    192   -CTEXT-   UPLR               3    2032  
    193   CTEXT     UPLR            6321    0164  
    194   CWEOR4    UPLR               6    3114  
    195   -CMP000-  UPLR               4    2562  
    196   CONCARD   UPLR           11625    2751  
    197   CONTROL   UPLR           14313    6234  
    198   GTSRC     UPLR            1232    4020  
    199   PROCS     UPLR             743    0404  
    200   PTLST     UPLR            3604    2256  
    201   VERSION   UPLR             335    3374  
    202   -CMP010-  UPLR               4    2006  
    203   ERLEV     UPLR             453    7611  
    204   PHASE10   UPLR            1054    0400  
    205   -CMP015-  UPLR               4    5551  
    206   INIT15    UPLR           11350    5572  
    207   -CMP016-  UPLR               4    5111  
    208   BLDREAL   UPLR            1031    7413  
    209   INIT16    UPLR            1631    5403  
    210   -CMP014-  UPLR               3    5244  
    211   INIT14    UPLR            1441    4707  
    212   -CMP017-  UPLR               4    6651  
    213   ETABI     UPLR             363    1072  
    214   INIT17    UPLR              51    4171  
    215   -CMP013-  UPLR               4    0566  
    216   INIT13    UPLR             417    0264  
    217   -CMP030-  UPLR               4    7356  
    218   PHASE30   UPLR             317    0117  
    219   -CMP031-  UPLR               4    5116  
    220   INIT31    UPLR             465    1254  
    221   -CMP032-  UPLR               4    4456  
    222   INIT32    UPLR            1316    4711  
    223   -CMP040-  UPLR               4    7622  
    224   INIT40    UPLR            1751    3656  
    225   PHASE40   UPLR              64    3355  
    226   -CMP050-  UPLR               4    6466  
    227   PHASE50   UPLR             305    1205  
    228   -CMP051-  UPLR               4    4026  
    229   INIT51    UPLR              61    1161  
    230   -CMP052-  UPLR               4    3566  
    231   INIT52    UPLR             303    4546  
    232   CWEOR5    UPLR               6    2624  
    233   -OBJRTN-  UPLR               4    0206  
    234   SYMBSW$   UPLR             165    6025  
    235   SYMHBS$   UPLR             161    5427  
    236   SYMIO     UPLR             675    1367  
    237   SYMSC     UPLR            1701    2760  
    238   SYMSM     UPLR            1505    5442  
    239   SYSEQAL   UPLR             164    6110  
    240   CWEOR6    UPLR               6    2734  
    241   SKELETON  UPLR            2170    5436  
    242   CWEOR7    UPLR               6    6125  
    243   YANK$$$   TEXT             744    2060  
    244   YANK$$$   TEXT            1112    1261  
    245   '::G9     TEXT               3    4070  
