*COMDECK,LEXID
DEF SVL,0 
DEF SCOPE,0 
DEF NOS,1 
*IF DEF,SVL 
DEF SVL,1 
*ENDIF
DEF OS$NAME,SCOPE 
*IF DEF,NOS 
DEF OS$NAME,NOS 
*ENDIF
  
                   L E X I D
  
  
                   THIS COMDECK DEFINES THE KEYWORDS TO BE RECOGNIZABLE 
                   BY THE LEXICAL SCANNER. THE KEYWORD SHOULD APPEAR IN 
                   FULL, STARTING IN COLUMN 11. AN ASTERISK (*) IN
                   COLUMN 31 INDICATES THE KEYWORD IS ALSO A DIRECTIVE
                   NAME (IE  WILL HAVE A LABELLED SYNTAX SECTION). THE
                   REMAINING COLUMNS OF EACH CARD MUST CONFORM TO THE 
                   FOLLOWING FORMAT:  
  
  
                   CARD   OCTAL         MEANING 
                   COL    VALUE 
  
                   36     4        FUNCTION NAME
                          2        BOOLEAN OPERATOR 
                          1        ARITHMETIC OPERATOR
                          0        NONE OF THE ABOVE
  
                   37     5        SPECIAL DIRECTIVE
                          3        REPORT DIRECTIVE 
                          1        DIRECTIVE
                          0        NOT A DIRECTIVE
  
                   38-40  000-044  MINOR KEY FOR REPORT DIRECTIVES
                          000-017  OPERATOR INDEX FOR EXPRESS ANALYSIS
                          100-777  SEQUENTIALLY GIVEN TO OTHER KEYWORDS 
  
                   46     0-7      VALUE FOR TYPEALOW 
                          0        AREA ITEM
                          1        DESCRIBE ITEM
                          2        DEFINE ITEM
                          3        AREA OR DEFINE ITEM
                          4        AREA, DEFINE, OR SPECIFY ITEM
                          5        DEFINE OR SPECIFY ITEM 
                          6        (AREA XOR DESCRIBE), DEFINE, SPECIFY 
                          7        DEFINE, DESCRIBE, OR SPECIFY ITEM
  
                   47      0       THE DIRECTIVE CAN BE RECORDED
                           4       THE DIRECTIVE CANNOT BE RECORDED 
  
                   48      0-7     CODE FOR REPORT DIRECTIVES 
  
                   49-50  00-24    INDEX INTO FILE NAME ARRAY 
                          00-13    CODE FOR USAGE OR DATA TYPE
                          00-12    OPERATOR PRECEDENCE CODE 
  
                   56-57  1-77     SECONDARY OVERLAY LEVEL CONTAINING 
                                   THE SYNTAX TABLE FOR THAT DIRECTIVE
                          0        NOT A DIRECTIVE
  
                   58-60  000-170  MINIMUM KEYWORD LENGTH IN BITS 
  
  
          ABS                      40301     00007     00022
          ACCESS              *    01100     20000     14044
          AFTER                    00542     00000     00036
          ALL                      00501     00000     00022
          ALTER               *    01203     04005     12036
          AND                      20016     00004     00022
          ANY                      00536     00000     00022
          AREA                     00150     00000     00030
          AREAS                    00151     00000     00036
          AS                       00601     00000     00014
          AT                       00502     00000     00014
          BEFORE                   00543     00000     00044
          BEYOND                   00503     00000     00044
          BREAK               *    03026     74400     02036
          BY                       00602     00000     00014
          CATALOG                  00155     00000     00052
          CENTERED                 00504     00000     00044
          CHARACTER                00603     00000     00030
          COLUMNS                  00505     00000     00044
          COMPILE             *    01142     00006     01036
          COMPLEX                  00506     00006     00036
          COSETS                   00645     00000     00036
          COUNT                    40310     00007     00036
          CREATE              *    01140     00000     05022
          CURRENT-ANY              00410     00000     00102
          CURRENT-DATE             00401     00000     00110
          CURRENT-LINE             00402     00000     00110
          CURRENT-PAGE             00403     00000     00110
          CURRENT-REPORT           00404     00000     00124
          CURRENT-SESSION          00406     00000     00132
          CURRENT-TIME             00405     00000     00110
IFEQ OS$NAME,SCOPE
          CY                       00605     00000     00014
ENDIF 
          DATE                *    03016     04000     02030
          DATABASE                 00507     00000     00060
          DECODE                   40314     00007     00044
          DEFAULT                  00707     00000     00052
          DEFINE              *    01101     60000     04022
          DELETE              *    01102     30000     07022
          DEPENDING                00355     00000     00044
          DESCENDING               00606     00000     00036
          DESCRIBE            *    01103     10015     04036
          DESCRIBED                00546     00000     00066
          DETAIL              *    03024     74100     02044
          DIAGNOSTIC          *    01134     00000     02030
          DIRECTORY           *    01146     00000     11022
          DISPLAY             *    01104     60000     06022
          DOUBLE                   00607     00005     00030
          DUPLICATE           *    01105     04000     10022
          EJECT                    00510     00000     00036
          END                 *    01135     00000     00022
          EQ                       20006     00006     00014
          ERASE               *    01205     50007     12036
          EVALUATE            *    03133     50000     03030
          EXECUTE             *    01106     20000     11030
          EXHIBIT             *    01107     64000     13022
          EXTRACT             *    01110     60000     06052
          FILES                    00156     00000     00036
          FIRST                    00157     00000     00036
          FIXED                    00544     00003     00022
          FLOATING                 00511     00004     00014
          FOLLOW              *    01200     00000     60044
          FOOTING             *    03031     74300     03052
          FOR                      00512     00000     00022
          FORMAT              *    01201     04001     12044
          FROM                     00513     00011     00030
          FULL                     00654     00000     00030
          GE                       20013     00006     00014
          GREG                     40305     00007     00030
          GT                       20011     00006     00014
          HEADING             *    03030     74200     03052
          HELP                *    01111     04000     04030
          HORIZONTAL               00514     00000     00036
IFEQ OS$NAME,SCOPE
          ID                       00611     00000     00014
ENDIF 
          IF                  *    01112     60000     06014
          IMAGES                   00515     00000     00044
          IN                       00516     00010     00014
          INDEX                    00572     00000     00036
          INPUT                    00152     00000     00036
          INSERT              *    01113     30000     07022
          INTEGER                  00517     00002     00022
          INVOKE              *    01144     00000     05022            000440
          IS                       00520     00000     00014
          ITEM-SIZE                00612     00000     00066
          ITEMS                    00613     00000     00030
          I-O                      00153     00000     00022
          JULIAN                   40304     00007     00044
          KEY                      00614     00000     00022
          LAST                     00537     00000     00030
IFEQ OS$NAME,SCOPE
          LC                       00656     00000     00014
ENDIF 
          LE                       20012     00006     00014
          LIBRARY                  00615     00000     00022            000460
          LINE                     00521     00000     00030
          LINES                    00522     00000     00036
          LOGICAL                  00523     00007     00022
          LOOKUP              *    01145     00000     11044
          LT                       20010     00006     00014
IFEQ OS$NAME,NOS
          M                        00626     00000     00006
ENDIF 
          MASK                     40306     00007     00030
          MAX                      40303     00007     00022
          MAXS                     40313     00007     00030
          MEAN                     40311     00007     00030
          MEMBER                   00641     00000     00044
          METADB                   00566     00000     00044
          METAIB                   00567     00000     00044
          MIN                      40302     00007     00022
          MINS                     40312     00007     00030
          MINUS                    10001     00007     00036
          MODIFIED                 00647     00000     00060
          MODIFY              *    01116     60000     15022
          MOVE                *    03032     60000     03030
IFEQ OS$NAME,SCOPE
          MR                       00626     00000     00014
ENDIF 
          NAMES                    00160     00000     00036
          NE                       20007     00006     00014
          NEXT                     00642     00000     00030
          NO                       00177     00000     00014
          NOT                      20035     00005     00022
          NOTE                *    05775     00000     01030
          NUMERIC                  00545     00001     00022
          OF                       00524     00000     00014
          OFF                      00616     00013     00022
          ON                       00617     00013     00014
          ONCE                     00643     00000     00030
          ONLY                     00161     00000     00030
          OR                       20017     00003     00014
          OS                  *    05711     00000     16014
          OUTPUT                   00154     00000     00044
          OVER                     10003     00010     00030
          OVERFLOW                 00540     00000     00060
          OWNER                    00644     00000     00036
          PAGES                    00525     00000     00036
          PAGE-NUMBER         *    03014     04000     02102
          PAGE-SIZE           *    03004     04000     01066
          PARALLEL                 00650     00000     00014
          PART                     00653     00000     00030
          PASS                     00621     00000     00030
          PERFORM             *    01115     50000     10030
          PLUS                     11000     00007     00030
IFEQ OS$NAME,NOS
          PN                       00655     00000     00014
ENDIF 
          POINT                    00620     00000     00036
          PREFACE             *    03002     04002     01052
          PREPARE             *    01204     00006     01052
          PREVIEW             *    01202     00004     01052
          PW                       00622     00000     00014
IFEQ OS$NAME,NOS
          R                        00657     00000     00006
ENDIF 
          RAISED                   10005     00011     00044
          RECAP               *    03012     74700     02036
          RECAP-LINE               00526     00000     00074
          RECORDING           *    01117     04000     10044
          RECOVERY            *    01120     20000     14060
          RELATION                 00137     00000     00022
          REMOVE              *    01121     30000     15022
          REPAIR                   00660     00000     00044
          REPEAT                   00651     00000     00044
          REPORTS                  00624     00017     00044
          RETURN              *    05710     00000     16022
          REWIND              *    05776     00000     16022
IFEQ OS$NAME,SCOPE
          RW                       00635     00000     00014
ENDIF 
          SAME                     00625     00000     00030
          SCAN                     40300     00007     00030
          SECTIONS                 00531     00000     00060
          SELECT              *    03022     74500     02044
          SEPARATOR           *    01122     00000     10022
          SESSIONS                 00636     00000     00052
          SETTING                  00637     00000     00022
IFEQ OS$NAME,SCOPE
          SN                       00652     00000     00014
ENDIF 
          SORT                *    01123     10000     11030
          SPECIFY             *    01124     60000     04030
          STOP                *    01125     00000     00030
          STORE               *    01143     60000     15036
          SUM                      40307     00007     00022
          SUMMARY             *    03034     04003     03052
          TABS                *    03006     04000     01022
          TEMPORARY                00577     00000     00030
          TEXT                     00533     00000     00030
          TIME                *    03020     04000     02030
          TIMES                    10002     00010     00036
          TITLE               *    03010     74600     02036
          TITLE-LINE               00534     00000     00074
          TO                       00627     00000     00014
IFEQ OS$NAME,NOS
          UN                       00611     00000     00014
ENDIF 
          UNIQUE                   00630     00000     00044
          UNIVERSAL           *    01114     00000     10022
          UNTIL                    00631     00000     00036
          UPDATE              *    01126     30000     07022
          UPON                     00632     00012     00030
          USE                 *    01127     00000     05022
          USER-ID                  00411     00000     00052
          USING                    00633     00000     00036
          VALUE                    00634     00000     00036
          VERIFY              *    01130     30000     12044
          VERSION             *    01131     04000     05052
          VERTICAL                 00535     00000     00030
          VETO                *    01132     00000     10030
          VIA                 *    01136     00000     06022
          WHERE               *    01141     00000     77036
          WITH                     00162     00000     00030
          XOR                      20034     00003     00022
          +                        11000     00007     00006
          -                        10001     00007     00006
          *                        10002     00010     00006
          /                        10003     00010     00006
          (                        00060     00012     00006
          )                        00061     00001     00006
          =                        20006     00006     00006
          "                        20007     00006     00006
          <                        20010     00006     00006
          >                        20011     00006     00006
          @                        20012     00006     00006
          \                        20013     00006     00006
          &                        20016     00004     00006
          !                        20017     00003     00006
          **                       10005     00011     00006
          ^                        20035     00005     00006
          _                        20015     00002     00006
          $                        00777     00000     00006
          '                        00777     00000     00006
          ?                        00777     00000     00006
          [                        00777     00000     00006
          ]                        00777     00000     00006
          :                        00777     00000     00006
          ;                        00777     00000     00006
          #                        00777     00000     00006
