*COMDECK  WITHHIT4
00001 *****  QUERY WORK AREA MODULE - WITHHIT *****                     08/23/78
00002 ******************************************************************WITHHIT4
00003 *    STANDARD QUERY WORK AREAS                                   *   LV002
00004 ******************************************************************WITHHIT4
00005      03  MATCH-NO                PICTURE 9.                       WITHHIT4
00006      03  QTBL-SEARCH-HOLD.                                        WITHHIT4
00007          05  SEARCH-HOLD   OCCURS 3 TIMES.                        WITHHIT4
00008              07  SEARCH-FLD.                                         CL**2
00009                  09  QRY-ENTRY-TYPE      PICTURE XX.                 CL**2
00010                  09  QRY-CATEGORY        PICTURE XXX.                CL**2
00011                  09  QRY-FIELD           PICTURE XX.                 CL**2
00012                 09  FILLER PICTURE X.                                CL**2
00013              07  SEARCH-FIELD-ENT.                                   CL**2
00014                  09  QRY-FIELD-START     PICTURE 999 .             WITHHIT
00015                  09 QRY-FIELD-LENGTH     PICTURE 999 .             WITHHIT
00016                  09  QRY-FIELD-FORMAT    PICTURE X.                  CL**2
00017                  09  QRY-FIELD-REV       PICTURE X.                  CL**2
00018                  09  QRY-FIELD-STANDARD  PICTURE X.                  CL**2
00019                  09  QRY-FIELD-MAST3-KEY PICTURE 9(8) COMP.          CL**2
00020      03  MATCH-SW.                                                WITHHIT4
00021          05  MATCH-1             PICTURE X.                       WITHHIT4
00022          05  MATCH-2             PICTURE X.                       WITHHIT4
00023          05  MATCH-3             PICTURE X.                       WITHHIT4
00024      03  MATCH-AREA  REDEFINES  MATCH-SW.                            CL**2
00025          05  MATCH-SUB           PICTURE X       OCCURS 3 TIMES.     CL**2
00026      03  HOLD-VALUE.                                              WITHHIT4
00027          05  WORK-VALUE PICTURE X OCCURS 67 TIMES.                   CL**2
           03  TIMES-HOLD.
               05  FILLER                   PICTURE X(1). 
               05  TIMES-VALUE              PICTURE X(5). 
00028      03  SEARCH-VALUE-HOLD.                                          CL**2
00029          05  SEARCH-VALUE-CHRS PICTURE X OCCURS 67 TIMES.            CL**2
           03  SUB1                   PICTURE 9(4) COMP-1.
           03  SUB2                   PICTURE 9(4) COMP-1.
           03  STORE-SUB              PICTURE 9(4) COMP-1.
00033      03  INPUT-FLD-LENGTH        PICTURE 99 COMP.                    CL**2
00034      03  SVL      PICTURE 99 COMP.                                   CL**2
00035      03  HOLD-LENGTH   PICTURE 99  COMP.                             CL**2
00036      03  QUERY-NAME              PICTURE X(32).                   WITHHIT4
00037      03  LITERAL-R               PICTURE X(9) VALUE "REFERENCE".     CL**2
00038      03  LITERAL-C               PICTURE X(6) VALUE "CHANGE".        CL**2
00039      03  1ST-CHGQRY-SW     PICTURE X VALUE "Y".                      CL**2
00040      03  1ST-RECORD-SW        PICTURE X VALUE "Y".                   CL**2
00041      03  8-BYTE-DATE.                                                CL**2
00042          05  DATE-BYTES-12 PICTURE XX.                               CL**2
00043          05  FILLER        PICTURE X.                                CL**2
00044          05  DATE-BYTES-45 PICTURE XX.                               CL**2
00045          05  FILLER        PICTURE X.                                CL**2
00046          05  DATE-BYTES-78 PICTURE XX.                               CL**2
00047      03  CTL-DATE-HOLD.                                              CL**2
00048          05  CTL-DATE-12   PICTURE XX.                               CL**2
00049          05  CTL-DATE-34   PICTURE XX.                               CL**2
00050          05  CTL-DATE-56   PICTURE XX.                               CL**2
00051      03  DATE-IN-HOLD.                                               CL**2
00052          05  DATE-IN-MM         PICTURE XX.                          CL**2
00053          05  DATE-IN-DD         PICTURE XX.                          CL**2
00054          05  DATE-IN-YY         PICTURE XX.                          CL**2
00055      03  DATE-OUT-HOLD.                                              CL**2
00056          05  DATE-OUT-YY        PICTURE XX.                          CL**2
00057          05  DATE-OUT-MM        PICTURE XX.                          CL**2
00058          05  DATE-OUT-DD        PICTURE XX.                          CL**2
00059      03  KW-SWITCH               PICTURE X.                          CL**2
00060      03  HAVE-CHG-SW             PICTURE X.                          CL**2
00061      03 REV-WORK            PICTURE 9(6)  VALUE ZERO.                CL**2
00062      03  USAGE-WORK              PICTURE 9(5).                       CL**2
00063      03  KW-COUNTER              PICTURE 9(5).                       CL**2
00064      03  KSUB1                   PICTURE 99 COMP.                    CL**2
00065      03  KSUB2                   PICTURE 99 COMP.                    CL**2
00066      03  KW-SEARCH-HOLD.                                             CL**2
00067          05  FILLER              PICTURE XX.                         CL**2
00068          05  KW-COUNT-IN         PICTURE 9(5).                       CL**2
       01  NUMBER-NEEDS.
           03  FINIS                   PICTURE X. 
           03  NUM-FLAG                PICTURE X. 
           03  PERIOD-FLAG             PICTURE X. 
           03  ACTUAL-LENGTH           PICTURE 99.
           03  COUNTER                 PICTURE 99.
           03  DEC-PART                PICTURE 99.
           03  DEC-SPOT                PICTURE 99.
           03  NUM-LENGTH              PICTURE 99.
           03  START-SPOT              PICTURE 99.
           03  WHOLE-PART              PICTURE 99.
           03  TEMP-VALUE.
               05  TEMP-DETAIL PICTURE X OCCURS 67 TIMES. 
           03  TEMP-DEC PICTURE S9(5)V9(4) SIGN IS LEADING SEPARATE.
           03  TEMP-NUM REDEFINES TEMP-DEC. 
               05  TEMP-WHOLE  PICTURE S9(9) SIGN IS LEADING SEPARATE.
           03  TEMP-COMP               COMP-2.
           03  HOLDER-COMP             COMP-2.
           03  SEARCH-COMP             COMP-2.
  
  
