*COMDECK  PL1DEF
00001  01  SCAN-AREA2.                                                  11/08/78
00002      02  SCAN-FIELD2             PICTURE X OCCURS 80 TIMES.       PL1DEF
00003  01  LEN-P                       PICTURE 99.                         LV002
00004  01  WS-DATA-NAME.                                                   CL**2
00005      03 WORK-DN                  PICTURE X OCCURS 32 TIMES.          CL**2
00006  01  WORK-DATA-NAME.                                                 CL**2
00007      03  WS-DN                   PICTURE X OCCURS 32 TIMES.          CL**2
00008  01  CONDITION-NAME.                                                 CL**2
00009      03  COND-NAME               PICTURE X OCCURS 32 TIMES.          CL**2
00010  01  88-VALUE.                                                       CL**2
00011      03  88-VAL                  PICTURE X OCCURS 62 TIMES.          CL**2
00012  01  88-IDENTIFIER.                                                  CL**2
00013      03  88-IDEN                 PICTURE X OCCURS 3 TIMES.           CL**2
00014  01  HOLD-88-LINE.                                                   CL**2
00015      03  HOLD-88                 PICTURE X OCCURS 67 TIMES.          CL**2
00016  01  CBL-SUBSCRIPTS.                                                 CL**2
00017      03  SUB1                    PIC 99.                             CL**2
00018      03  SUB2                    PICTURE 99.                         CL**2
00019      03  SUB3                    PICTURE 99.                         CL**2
00020      03  SUB-4                   PICTURE 99.                         CL**2
00021      03  SUB-5                   PICTURE 99.                         CL**2
00022      03  88-SUB                  PICTURE 99.                         CL**2
00023      03  QUOTE-FOUND             PICTURE X.                          CL**2
00024      03  SUB-A                   PICTURE 99.                         CL**2
00025      03  SUB-B                   PICTURE 99.                         CL**2
00026      03  SUB-M                   PICTURE 99.                         CL**2
00027      03  SUB-X                   PICTURE 9.                          CL**2
00028      03  SUB-Y                   PICTURE 9.                          CL**2
00029      03  SUB-Z                   PICTURE 99.                         CL**2
00030      03  GROUP-SUB               PICTURE 99.                         CL**2
00031      03  MSG-SWITCH              PICTURE X.                          CL**2
00032      03  COMMA-SW                PICTURE X.                          CL**2
00033      03  ON-COND    PICTURE X VALUE "Y".                             CL**2
00034      03  PICTURE-SW              PICTURE X     VALUE "N".            CL**2
00035      03  LINE-SW                 PICTURE X.                          CL**2
00036      03  DES-NOTES-SWITCH        PICTURE X.                          CL**2
00037      03  INIT-SW                 PICTURE X.                          CL**2
00038      03  SCAN-SW                 PICTURE X     VALUE "N".            CL**2
00039      03  CAT-LINE-COUNTER        PICTURE 9999.                       CL**2
00040      03  NOTES-FOR-HOLD          PICTURE 9999.                       CL**2
00041      03  NOTES-TO-HOLD           PICTURE 9999.                       CL**2
00042      03  NOTES-FROM-HOLD         PICTURE 9999.                       CL**2
00043  01  DESCRIPT-COMMENTS.                                              CL**2
00044      03  FILLER               PICTURE X(4) VALUE SPACE.              CL**2
00045      03  FILLER                  PICTURE XXX     VALUE "/* ".        CL**2
00046      03  COMMENT-AREA2           PICTURE X(62).                      CL**2
00047      03  FILLER                  PICTURE XXX     VALUE " */".        CL**2
00048      03  FILLER               PICTURE X(8) VALUE SPACES.             CL**2
00049  01  FILLER-FORM.                                                    CL**2
00050      03  FILLER                  PICTURE X(6)   VALUE                CL**2
00051         "FILLER".                                                    CL**2
00052      03  FILLER-NUMBER        PICTURE 99 VALUE ZERO.                 CL**2
00053  01  CHARACTER-OUT.                                                  CL**2
00054      03  OUT-CHAR   PICTURE X OCCURS 80 TIMES.                       CL**2
00055  01  VAL-QUOTE.                                                      CL**2
00056      03  QUOTE-VAL                PICTURE X.                         CL**2
00057      03  VAL-HOLD.                                                   CL**2
00058      05  H-VAL                   PICTURE X OCCURS 26 TIMES.          CL**2
00059  01  FILLER-LENGTH.                                                  CL**2
00060      03  FILLER                   PICTURE XX     VALUE "X(".         CL**2
00061      03  FILL-LEN                PICTURE ZZZ9.                       CL**2
00062      03  FILLER                  PICTURE XX VALUE ").".              CL**2
00063  01  FLOAT-DECIMALKW.                                                CL**2
00064      03  FILLER                   PICTURE X(14)   VALUE              CL**2
00065         "FLOAT DECIMAL(".                                            CL**2
           03  FLENGTH                 PICTURE X(10). 
00067  01  BINARY-KW.                                                      CL**2
00068      03  FILLER                   PICTURE X(15)   VALUE              CL**2
00069        "BINARY DECIMAL(".                                            CL**2
           03  BLENGTH                 PICTURE X(10). 
00071  01  PACKED-DECIMALKW.                                               CL**2
00072      03  FILLER                   PICTURE X(15)   VALUE              CL**2
00073         "PACKED DECIMAL(".                                           CL**2
           03  PLENGTH                 PICTURE X(10). 
00075  01  PICTURE-KW.                                                     CL**2
00076      03  FILLER                   PICTURE X(8)    VALUE              CL**2
00077         "PICTURE ".                                                  CL**2
00078      03  FILLER                   PICTURE X       VALUE QUOTE.       CL**2
00079      03  FILLER                   PICTURE XX      VALUE              CL**2
00080         "9(".                                                        CL**2
           03  PICTURE-VALUE           PICTURE X(10). 
00082  01  CHARACTER-KW.                                                   CL**2
00083      03  FILLER                  PICTURE X(5)  VALUE "CHAR(".        CL**2
00084      03  STR-FILLER-LEN          PICTURE X(4).                       CL**2
00085  01  KW-PICTURE.                                                     CL**2
00086      03  FILLER                  PICTURE X(8)  VALUE                 CL**2
00087         "PICTURE ".                                                  CL**2
00088      03  FILLER                  PICTURE X     VALUE QUOTE.          CL**2
00089      03  VALUE-PICTURE           PICTURE X(25).                      CL**2
00090  01  INITIAL-ZERO.                                                   CL**2
00091      03  FILLER                  PICTURE X     VALUE "(".            CL**2
           03  INIT-TO                 PICTURE X(4).
00093      03  FILLER                  PICTURE XXX   VALUE ")0)".          CL**2
00094  01  INITIAL-SPACE.                                                  CL**2
00095      03  FILLER                  PICTURE X     VALUE "(".            CL**2
00096      03  FILLER                  PICTURE X     VALUE QUOTE.          CL**2
00097      03  FILLER                  PICTURE X     VALUE SPACE.          CL**2
00098      03  FILLER                  PICTURE X     VALUE QUOTE.          CL**2
00099  01  INITIAL-OCC-SPACE.                                              CL**2
00100      03  FILLER                  PICTURE X     VALUE "(".            CL**2
           03  INIT-OCC-TO             PICTURE X(4).
00102      03  FILLER                  PICTURE X     VALUE ")".            CL**2
00103      03  FILLER                  PICTURE X     VALUE QUOTE.          CL**2
00104      03  FILLER                  PICTURE X     VALUE SPACE.          CL**2
00105      03  FILLER                  PICTURE X     VALUE QUOTE.          CL**2
00106      03  FILLER                  PICTURE X     VALUE ")".            CL**2
00107  01  INITIAL-OCC-ANY.                                                CL**2
00108      03  FILLER                  PICTURE X     VALUE "(".            CL**2
           03  INIT-OCC-ALPHA          PICTURE X(4).
00110      03  FILLER                  PICTURE X     VALUE ")".            CL**2
00111      03  FILLER                  PICTURE X     VALUE QUOTE.          CL**2
00112      03  INIT-OCC-CHAR           PICTURE X(25).                      CL**2
00113  01  INITIAL-ALPHA-CHAR.                                             CL**2
00114      03  FILLER        PICTURE X VALUE QUOTE.                        CL**2
00115      03  ALPHA-INIT              PICTURE X(25).                      CL**2
00116  01  HIGH-BIT-KW.                                                    CL**2
00117      03  FILLER                  PICTURE X(16)     VALUE             CL**2
00118         "BIT (8) INITIAL(".                                          CL**2
00119      03  FILLER                  PICTURE X     VALUE QUOTE.          CL**2
00120      03  FILLER-HIGH             PICTURE X(8).                       CL**2
00121      03  FILLER                  PICTURE X     VALUE QUOTE.          CL**2
00122      03  FILLER                  PICTURE X     VALUE "B".            CL**2
00123      03  FILLER                  PICTURE X     VALUE ")".            CL**2
00124  01  OCCURKW-TO.                                                     CL**2
00125      05  FILLER                  PICTURE X     VALUE "(".            CL**2
           05  OCCURFROMKW             PICTURE X(4).
00127      05  FILLER-COLON            PICTURE X.                          CL**2
           05  OCCURTOKW               PICTURE X(4).
00129      05  FILLER                  PICTURE X     VALUE ")".            CL**2
00130  01  HOLD-FORMAT.                                                    CL**2
00131      03  FILL-CHAR         PICTURE X(5).                             CL**2
           03  FILL-CHAR-LENGTH        PICTURE X(10). 
00133  01  CARD-INIT-VALUE.                                                CL**2
00134      03  QUOTE-VALUE           PICTURE X.                            CL**2
00135      03  VALUE-INITIAL         PICTURE X(25).                        CL**2
00136  01  QUOTE-INIT-VALUE.                                               CL**2
00137      03  FILLER                  PICTURE X(8)   VALUE                CL**2
00138         "INITIAL(".                                                  CL**2
00139      03  FILLER                  PICTURE X      VALUE QUOTE.         CL**2
00140      03  FILLER                  PICTURE X      VALUE QUOTE.         CL**2
00141      03  FILLER                  PICTURE X      VALUE QUOTE.         CL**2
00142      03  FILLER                  PICTURE X      VALUE QUOTE.         CL**2
00143      03  FILLER                  PICTURE X      VALUE ")".           CL**2
00144  01  HOLD-LEVELS.                                                    CL**2
00145      03  LEVEL-1                 PICTURE 99.                         CL**2
00146      03  LEVEL-2                 PICTURE 99.                         CL**2
00147      03  LEVEL-3                 PICTURE 99.                         CL**2
00148      03  LEVEL-4                 PICTURE 99.                         CL**2
00149      03  LEVEL-5                 PICTURE 99.                         CL**2
00150      03  LEVEL-6                 PICTURE 99.                         CL**2
00151      03  LEVEL-7                 PICTURE 99.                         CL**2
00152      03  LEVEL-8                 PICTURE 99.                         CL**2
00153      03  LEVEL-9                 PICTURE 99.                         CL**2
00154      03  LEVEL-10                PICTURE 99.                         CL**2
00155      03  LEVEL-11                PICTURE 99.                         CL**2
00156      03  LEVEL-12                PICTURE 99.                         CL**2
00157      03  LEVEL-88                PICTURE XX VALUE "88".              CL**2
00158  01  INITIAL-VALUE-IMAGE.                                            CL**2
00159      03  WORD-1                  PICTURE X(5).                       CL**2
00160      03  WORD-2                  PICTURE 9.                          CL**2
00161      03  FILLER                  PICTURE X.                          CL**2
00162      03  WORD-3                  PICTURE X(12).                      CL**2
00163  01  PLC-CARD-IMAGE.                                                 CL**2
00164      03  FILLER                  PICTURE X(5).                       CL**2
00165      03  DECLARE-KW              PICTURE X(8).                       CL**2
00166      03  PLC-FILENAME            PICTURE X(31).                      CL**2
00167      03  FILEKW                  PICTURE X(5).                       CL**2
00168      03  RECORDKW                PICTURE X(7).                       CL**2
00169      03  FILLER                  PICTURE X(24).                      CL**2
00170  01  LEVEL-CARD-IMAGE.                                               CL**2
00171      03  FILLER                  PICTURE X(5).                       CL**2
00172      03  DECLAREKW               PICTURE X(8).                       CL**2
00173      03  P-01.                                                       CL**2
00174          05  PLC-01              PICTURE XX.                         CL**2
00175          05  FILLER              PICTURE X.                          CL**2
00176          05  PLC-NAME1           PICTURE X(31).                      CL**2
00177          05  FILLER              PICTURE X(9).                       CL**2
00178      03  P-02  REDEFINES P-01.                                       CL**2
00179          05  FILLER              PICTURE X(3).                       CL**2
00180          05  PLC-02              PICTURE XX.                         CL**2
00181          05  FILLER              PICTURE X.                          CL**2
00182          05  PLC-NAME2           PICTURE X(31).                      CL**2
00183          05  FILLER              PICTURE X(6).                       CL**2
00184      03  P-03  REDEFINES P-01.                                       CL**2
00185          05  FILLER              PICTURE X(6).                       CL**2
00186          05  PLC-03              PICTURE XX.                         CL**2
00187          05  FILLER              PICTURE X.                          CL**2
00188          05  PLC-NAME3           PICTURE X(31).                      CL**2
00189          05  FILLER              PICTURE X(3).                       CL**2
00190      03  P-04  REDEFINES P-01.                                       CL**2
00191          05  FILLER              PICTURE X(9).                       CL**2
00192          05  PLC-04              PICTURE XX.                         CL**2
00193          05  FILLER              PICTURE X.                          CL**2
00194          05  PLC-NAME4           PICTURE X(31).                      CL**2
00195      03  P-05  REDEFINES  P-01.                                      CL**2
00196          05  FILLER              PICTURE X(43).                      CL**2
00197      03  FILLER        PICTURE X.                                    CL**2
00198      03  FILLER-SPACE-AREA.                                          CL**2
00199          05  FILLER-CHAR    PICTURE X(5).                            CL**2
00200          05  FIL-CHAR-LEN   PICTURE X(4).                            CL**2
00201          05  FILLER         PICTURE X(14).                           CL**2
00202      03  FILLER-SPACE-AREA2 REDEFINES FILLER-SPACE-AREA.             CL**2
00203          05  FILLER-PICTURE  PICTURE X(4).                           CL**2
00204          05  FILLER-QUOTE-VAL     PICTURE X.                         CL**2
00205          05  FILLER-PIC-VAL       PICTURE X(10).                     CL**2
00206          05  FILLER               PICTURE X(8).                      CL**2
00207  01  SECOND-CARD-IMAGE  REDEFINES  LEVEL-CARD-IMAGE.                 CL**2
00208      03  FILLER                  PICTURE X(31).                      CL**2
00209      03  INIT-HIGH-KW.                                               CL**2
00210          05  INITIALKW                PICTURE X(8).                  CL**2
00211          05  INITIALVAL.                                             CL**2
00212              07  FILLER-INIT      PICTURE X(5).                      CL**2
00213              07  FILLER-INIT-VAL  PICTURE X(25).                     CL**2
00214          05  FILLER                   PICTURE X(11).                 CL**2
00215  01  THIRD-CARD-IMAGE  REDEFINES  LEVEL-CARD-IMAGE.                  CL**2
           03  FILLER                  PICTURE X(45). 
           03  FORMAT-MOVE             PICTURE X(27). 
00218      03  FILLER                  PICTURE X(8).                       CL**2
00219  01  FOURTH-CARD-IMAGE REDEFINES LEVEL-CARD-IMAGE.                   CL**2
00220      03  FILLER                  PICTURE X(31).                      CL**2
00221      03  FORM-PICTURE-MOVE       PICTURE X(35).                      CL**2
00222      03  FILLER                  PICTURE X(14).                      CL**2
00223  01  SCAN-AREA REDEFINES LEVEL-CARD-IMAGE.                           CL**2
00224      03  SCAN-FIELD              PICTURE X OCCURS 80 TIMES.          CL**2
00225  01  ERROR-LINE.                                                     CL**2
00226      03  FILLER                  PICTURE X(10) VALUE SPACE.          CL**2
00227      03  ERROR-MSSG-AREA.                                            CL**2
00228          05  FILLER              PICTURE X(6) VALUE "DCGEN-".        CL**2
00229          05  ERROR-MSSG-NUM       PICTURE X(6).                      CL**2
00230      05  FILLER                  PICTURE X(9) VALUE " * ERROR ".     CL**2
00231          05  ERROR-MSSG-TYPE.                                        CL**2
00232              07  ERROR-CAT-NAME  PICTURE X(32).                      CL**2
00233              07  FILLER          PICTURE X.                          CL**2
00234              07  MSSG-TYPE       PICTURE X(42).                      CL**2
00235          05  DEFAULT-AREA REDEFINES ERROR-MSSG-TYPE.                 CL**2
00236              07  DEFAULT-MSSG    PICTURE X(75).                      CL**2
00237      03  FILLER                  PICTURE X(26) VALUE SPACES.         CL**2
00238  01  ERROR-STATEMENTS.                                               CL**2
00239      03  NO-STC-MSSG             PICTURE X(16)                       CL**2
00240          VALUE "HAS NO STRUCTURE".                                   CL**2
00241      03  BAD-ENTITY-MSSG         PICTURE X(32)                       CL**2
00242          VALUE "IS NOT A GROUP OR ELEMENT ENTITY".                   CL**2
00243      03  NO-DATA-MSSG            PICTURE X(14)                       CL**2
00244          VALUE "HAS NO DATA   ".                                     CL**2
00245      03  BAD-DATA-MSSG           PICTURE X(22)                       CL**2
00246          VALUE "IS NOT A RECORD ENTITY".                             CL**2
00247      03  PICTURE-DEFAULT-MSSG    PICTURE X(43)                       CL**2
00248          VALUE "DEFAULT VALUES USED TO CREATE PICTURE BELOW".        CL**2
00249      03  GROUP-LIMIT-MSSG        PICTURE X(25)                       CL**2
00250          VALUE "GROUP LEVEL EXCEEDS LIMIT".                          CL**2
00251      03  BAD-88-MSSG                       PICTURE X(45) VALUE       CL**2
00252         "UNABLE TO GENERATE 88 DUE TO SYNTAX ERROR".                 CL**2
00253      03  REDEFINE-MSSG           PICTURE X(56)     VALUE             CL**2
00254         "UNABLE TO GENERATE REDEFINED ELEMENT IN ALIAS CATEGORY".    CL**2
00255      03  HOLD-LINE               PICTURE X(80).                      CL**2
00256      03  LINE-HOLD REDEFINES HOLD-LINE.                              CL**2
00257          05  HOLD-AREA           PICTURE X OCCURS 80 TIMES.          CL**2
00258      03  HOLD-PICTURE            PICTURE X(80).                      CL**2
00259      03  PICTURE-HOLD REDEFINES HOLD-PICTURE.                        CL**2
00260          05  PICTURE-AREA        PICTURE X OCCURS 80 TIMES.          CL**2
00261      03  HOLD-PICTURE-VALUE      PICTURE X(4).                       CL**2
00262      03  HOLD-SQUEEZE-PICTURE    PICTURE X(4).                       CL**2
00263      03  SQUEEZE-PICTURE-HOLD REDEFINES HOLD-SQUEEZE-PICTURE.        CL**2
00264          05  SQUEEZE-VALUE       PICTURE X OCCURS 4 TIMES.           CL**2
