*COMDECK  HITLINKT
00001  01  HIT-LINK.                                                    04/25/78
00002      03  HIT-COUNT             PICTURE 99999.                     HITLINKT
00003      03  HIT-TABLE.                                                  LV002
               05  HIT-ENTRIES OCCURS 1000 TIMES. 
      *TABLE SIZE CHANGED FROM 26 TO 1000 INORDER TO ELIMINATE
      *THE USE OF MAST3 AS QUERY OVERFLOW WORK AREA.
00005              07  HIT-TABLE-NAME  PICTURE X(32).                   HITLINKT
00006              07  HIT-NAME-TYPE   PICTURE XX.                      HITLINKT
00007              07  HIT-NAME-TIMES    PICTURE 999 .                   HITLINK
00008      03  HIT-SWITCHES.                                               CL**2
00009          05  HIT-SW1.                                                CL**2
00010              07  ENTRY-01-PRESENT    PICTURE X.                      CL**2
00011              07  ENTRY-02-PRESENT    PICTURE X.                      CL**2
00012              07  ENTRY-03-PRESENT    PICTURE X.                      CL**2
00013              07  ENTRY-04-PRESENT    PICTURE X.                      CL**2
00014              07  ENTRY-05-PRESENT    PICTURE X.                      CL**2
00015              07  ENTRY-06-PRESENT    PICTURE X.                      CL**2
00016              07  ENTRY-07-PRESENT    PICTURE X.                      CL**2
00017              07  ENTRY-08-PRESENT    PICTURE X.                      CL**2
00018              07  ENTRY-09-PRESENT    PICTURE X.                      CL**2
00019              07  ENTRY-10-PRESENT    PICTURE X.                      CL**2
00020              07  ENTRY-11-PRESENT    PICTURE X.                      CL**2
00021              07  ENTRY-12-PRESENT    PICTURE X.                      CL**2
00022              07  ENTRY-13-PRESENT    PICTURE X.                      CL**2
00023              07  ENTRY-14-PRESENT    PICTURE X.                      CL**2
00024              07  ENTRY-15-PRESENT    PICTURE X.                      CL**2
                   07  ENTRY-16-PRESENT    PICTURE X. 
                   07  ENTRY-17-PRESENT    PICTURE X. 
00025          05  HIT-SW2 REDEFINES HIT-SW1.                              CL**2
                   07 ENTRY-TYPE-PRESENT   PICTURE X  OCCURS 17 TIMES.
